| Beds | 4 |
| Lot | Level, Rural Property, Creek, Not in Subdivision |
| Square Footage | 5,000 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 2 Half |
| Floors | Carpet, Wood, Tile |
| Fireplace | Woodburning-Prefab |
| Acres | 6.5 |
| Subdivision | Not In List |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 2005 |
| Style | Traditional |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Formal Living Room, Great Room, Den/Family Room, Office/Study, Game Room, Workshop/Craft, Bonus Room, Laundry, Media Room/Theater |
| Kitchen Appliances | Built-In Stove, Microwave, Electric Range, Surface Range, Dishwasher, Pantry, Refrigerator-Stays, Wall Oven |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Three Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Partially Fenced, Outside Storage Area, Guttering, Shop |
| Exterior | Pangburn |
From I-30W, Exit 117. Right onto Hwy 5 / Old Hot Springs Highway. Drive 3.6 miles. Turn right onto Hwy 298. Drive 0.9 miles. Home will be on the left.
| Elementary | MOUNTAIN VIEW |
| Middle School | Benton |
| High School | Benton |