| Beds | 3 |
| Lot | In Subdivision |
| Square Footage | 1,176 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Carpet, Laminate |
| Fireplace | None |
| Acres | 0.16 |
| Subdivision | Richland |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1962 |
| Style | Ranch |
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
| Other Rooms | Formal Living Room, Bonus Room, Laundry |
| Kitchen Appliances | Pantry, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Parking Pads |
| Exterior Features | Fully Fenced |
| Exterior | Independence County |
I-440 E To Exit 4 (Lindsey Rd), Left at Stop Sign, Right on E. Roosevelt Rd then another immediate Right to Stay on Roosevelt Rd to Right on Richland. Home on the Right.