| Beds | 3 |
| Lot | Sloped, Not in Subdivision |
| Square Footage | 1,064 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Carpet, Other (see remarks), Laminate |
| Fireplace | Gas Starter, Gas Logs Present |
| Acres | 0.54 |
| Subdivision | Not In List |
| Roof Type | Composition |
| Foundation | Slab/Crawl Combination |
| Year Built | 1982 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Septic, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove |
| Utilities | Sewer-Public, Septic, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Parking Pads, Detached |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Porch, Above Ground Pool |
| Exterior | Independence County, Stone |
travel west on I40 to Crystal Hill Road exit 148, travel north on Crystal Hill Rd .2 miles , take a left onto Reed Rd., travel .4 miles and turn left onto Vaughn Rd., travel .3 miles, house is on your left
| Elementary | Oak Grove |
| Middle School | Maumelle |
| High School | Maumelle |