| Beds | 3 |
| Lot | Level, Cul-de-sac, Extra Landscaping, In Subdivision |
| Square Footage | 2,073 sqft |
| Stories | One Story, Other (see remarks) |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Laminate |
| Fireplace | None |
| Acres | 0.25 |
| Subdivision | Stonehill Addn |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2015 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Other Rooms | Bonus Room |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Porch, Fully Fenced, Outside Storage Area, Guttering, Wood Fence |
| Exterior | Fairfield Bay |
Brockington to E. Maryland Ave., right on Feldspar Dr., left on Rock Ridge Dr., left on Sapphire Cove. Home is in the cul-de-sac.