| Beds | 4 |
| Lot | Sloped, Level, Extra Landscaping, In Subdivision |
| Square Footage | 3,196 sqft |
| Stories | Two Story, Split to the Rear, 2 Story Entry & Lower |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Carpet, Wood, Tile, Laminate |
| Fireplace | Gas Logs Present |
| Acres | 0.31 |
| Subdivision | Hillsborough |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 1979 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Other Rooms | Great Room, Den/Family Room, Laundry |
| Kitchen Appliances | Built-In Stove, Double Oven, Microwave, Gas Range, Dishwasher, Disposal, Refrigerator-Stays, Bar/Fridge, Wall Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
| Parking | Garage, Carport, Parking Pads, Two Car, Auto Door Opener, Side Entry |
| Energy Features | Insulated Windows |
| Exterior Features | Patio, Deck, Screened Porch, Fully Fenced, Guttering, Lawn Sprinkler, Chain Link |
| Exterior | Pangburn, Stone |
From Rahling Road, Turn onto Hinson Road, Head East until you reach Beckenham Drive, turn right onto Beckenham Drive and the house will be on the left.
| Elementary | Fulbright |
| Middle School | Pinnacle View |
| High School | Central |