| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,700 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full & 1 Half |
| Floors | Luxury Vinyl |
| Fireplace | Woodburning-Site-Built, Gas Starter |
| Acres | 0.3 |
| Subdivision | Delta Lawn |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 1968 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, Telephone-Private |
| Other Rooms | Sun Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, Telephone-Private |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Parking Pads, Four Car or More |
| Energy Features | Insulated Windows |
| Exterior Features | Chain Link |
| Exterior | Pangburn |
From Interstate 40, Exit Faulkner Lake Road, head west, left on Live Oak, left on Farmstead, Farmstead turns into Wicker, house is on the left
| Elementary | Meadow Park |
| Middle School | NORTH LITTLE ROCK |
| High School | North Little Rock High School |