| Beds | 4 |
| Lot | Sloped, Level |
| Square Footage | 2,829 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Wood, Tile |
| Acres | 0.16 |
| Subdivision | Metes & Bounds |
| Roof Type | Architectural Shingle, Pitch |
| Foundation | Slab |
| Year Built | 2020 |
| Style | Contemporary |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Cable, All Underground |
| Other Rooms | Bonus Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Wall Oven, Convection Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Cable, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Ductless |
| Parking | Garage, Four Car or More |
| Exterior | Fairfield Bay |
From I-430 take exit 9 towards AR-10. Head West on AR-10 from 2.5mi. Turn right onto Pinnacle Valley Rd. and follow for 0.4mi. Turn left onto Waterside Dr., in 900ft turn left onto Ironwood Dr. In 300 feet turn left onto Tupelo Second house on left.
| Elementary | Don Roberts |