| Beds | 3 |
| Lot | Sloped, Corner Lot, Extra Landscaping, In Subdivision |
| Square Footage | 1,580 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile |
| Fireplace | None |
| Acres | 0.24 |
| Subdivision | Greystone Subdivision |
| Roof Type | Composition, Pitch, 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 2018 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, TV-Cable, Telephone-Private |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, TV-Cable, Telephone-Private |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car, Auto Door Opener |
| Exterior | Fairfield Bay |
HWY 5 TO GREYSTONE BLVD follow thru S/D and take left on 2nd pinehurst loop and house will be ono rt