| Beds | 3 |
| Lot | Level, Cul-de-sac, Wooded, In Subdivision |
| Square Footage | 1,421 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile |
| Fireplace | None |
| Acres | 1 |
| Subdivision | Bobwhite |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2018 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Septic, Water-Public, Electric-Co-op |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range |
| Utilities | Septic, Water-Public, Electric-Co-op |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Exterior Features | Deck |
| Exterior | Pangburn |
From 67/167 take Cabot Exit 16A and follow Bill Memorial Hwy to a right on Hwy 89. Go Left on Mt. Tabor and follow to a left on Bobwhite, then right on Bob White Hollow. House on left.