| Beds | 4 |
| Lot | Cul-de-sac, In Subdivision |
| Square Footage | 3,741 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Carpet, Wood, Tile |
| Fireplace | Woodburning-Site-Built, Two |
| Acres | 1.2 |
| Subdivision |
| Roof Type | Composition |
| Year Built | 1999 |
| Walls & Ceilings | Sheet Rock, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Office/Study, Bonus Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Double Oven, Microwave, Gas Range, Dishwasher, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Central Heat-Unspecified, Central Cool -unspecified |
| Parking | Garage, Parking Pads, Four Car or More |
| Exterior Features | Deck, Porch |
| Exterior | Pangburn |
From Hinson Rd, Turn left onto Beckenham Dr, Turn left to stay on Beckenham Dr, Continue onto Hillsborough Ln, Turn left onto Saddle Hill Dr, Turn right onto Fox Chapel Ct, Destination will be on the right.
| Elementary | Fulbright |
| Middle School | Pinnacle View |
| High School | Central |