| Beds | 4 |
| Lot | Level, In Subdivision |
| Square Footage | 1,900 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Laminate |
| Fireplace | Insert Unit, Other (see remarks) |
| Acres | 0.15 |
| Subdivision |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2026 |
| Style | Traditional |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Gas Range, Dishwasher, Pantry, Ice Maker Connection |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Exterior | Fairfield Bay |
Foxwood Drive to Woodhaven Ct.