| Beds | 4 |
| Lot | Sloped, In Subdivision |
| Square Footage | 3,413 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Carpet, Wood, Tile |
| Fireplace | Gas Starter, Gas Logs Present |
| Acres | 0.46 |
| Subdivision | Shady Valley |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 2004 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room, Den/Family Room, Office/Study, Laundry |
| Kitchen Appliances | Built-In Stove, Double Oven, Microwave, Electric Range, Dishwasher, Disposal, Pantry |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Three Car |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Porch, Fully Fenced, Guttering, Lawn Sprinkler |
| Exterior | Fairfield Bay |
From JFK/107, Osage Dr to Right on Incas. Right onto Silverwood Trail, Left to Shady Valley Drive. Home will be on the right.