| Beds | 2 |
| Lot | Level, Cleared, In Subdivision |
| Square Footage | 1,000 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Wood, Tile |
| Fireplace | None |
| Acres | 0.97 |
| Subdivision | Mabelvale Pike |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1945 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Heat-Gas, Central Heat-Electric |
| Parking | Garage, Parking Pads, Two Car |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Deck, Porch, Fully Fenced, Guttering, Wood Fence |
| Exterior | Independence County |
From Markham and University, go south on University. Right on 65th, left on Mabelvale Pike. House on the right.