| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,580 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Luxury Vinyl |
| Fireplace | None |
| Acres | 0.22 |
| Subdivision | Stonehenge Place |
| Roof Type | Composition |
| Foundation | Slab |
| Year Built | 2018 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Exterior | Fairfield Bay |
from the free way, right on Stonehenge left on Lancashire. house is on the right