| Beds | 4 |
| Lot | Level, Cul-de-sac, In Subdivision |
| Square Footage | 2,753 sqft |
| Stories | 1.5 Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Wood, Tile |
| Fireplace | Woodburning-Prefab, Gas Starter |
| Acres | 0.37 |
| Subdivision | Hickory Heights |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2015 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, TV-Cable, TV-Antenna, TV-Satellite Dish |
| Other Rooms | Bonus Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Gas Range, Dishwasher, Disposal, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, TV-Cable, TV-Antenna, TV-Satellite Dish |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Turbo |
| Exterior Features | Patio, Fully Fenced |
| Exterior | Pangburn |
Alcoa to Northshore. Right on Razorback. Left on Palomino. Right onto Tobiano