| Beds | 4 |
| Lot | Level, Wooded |
| Square Footage | 3,621 sqft |
| Stories | 1.5 Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 4 Full & 1 Half |
| Floors | Carpet, Wood, Tile |
| Fireplace | Gas Logs Present |
| Acres | 1.03 |
| Subdivision | Orchard Hill |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2021 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Great Room, Game Room, Laundry |
| Kitchen Appliances | Microwave, Gas Range, Dishwasher, Disposal, Pantry, Bar/Fridge, Wall Oven |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Three Car, Side Entry |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Porch, Guttering, Lawn Sprinkler |
| Exterior | Pangburn, Quitman |
Going west on Dave Ward Dr, left on S. Donaghey, left on Stanley Russ Rd, right on Wasson Rd, Right on Mill Pond Rd, Right on Empy Trail, and then left on Orchard Hill Dr. House will be on the right.