| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,044 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Wood, Tile |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision | Tanglewood |
| Roof Type | Composition, 3 Tab Shingles |
| Foundation | Crawl Space |
| Year Built | 1966 |
| Walls & Ceilings | Sheet Rock, Paneling, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Antenna, TV-Satellite Dish |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Antenna, TV-Satellite Dish |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport, One Car |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Deck, Partially Fenced, Guttering, Chain Link |
| Exterior | Pangburn |
Camp Robinston to Tanglewood, continue onto Hacienda, house on the left