| Beds | 5 |
| Lot | Sloped, Cul-de-sac |
| Square Footage | 2,943 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Wood, Tile |
| Fireplace | Woodburning-Site-Built, Gas Starter |
| Acres | 0.24 |
| Subdivision | Foxcroft |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1971 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room, Den/Family Room, Office/Study, Laundry |
| Kitchen Appliances | Double Oven, Microwave, Surface Range, Dishwasher, Disposal, Pantry |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Deck, Fully Fenced, Guttering, Wood Fence |
| Exterior | Pangburn |
From Cantrell turn onto Foxcroft then left on Tallyho then left on Bugle Court. Home is on the right.