| Beds | 4 |
| Lot | Level, Corner Lot, In Subdivision |
| Square Footage | 1,670 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Luxury Vinyl |
| Fireplace | None |
| Acres | 0.26 |
| Subdivision | Deerfield Estates |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2022 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car, Side Entry |
| Energy Features | Insulated Doors, Insulated Windows |
| Exterior Features | Porch, Fully Fenced, Guttering, Wood Fence |
| Exterior | Pangburn, Independence County |
From 67/167 North take the Ward exit, turn right, Turn right on W Second Street, Right on White Tail Dr, Left on Remington, home is on the corner of Ten Point and Remington on the right. Sign Present.