| Beds | 3 |
| Lot | Sloped |
| Square Footage | 1,662 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Vinyl, Tile |
| Fireplace | None |
| Acres | 0.2 |
| Subdivision | Parkwood |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1973 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Gas Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Exterior | Pangburn |
Boyle Park to Vancouver