| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,288 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Luxury Vinyl |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision |
| Roof Type | Composition, 3 Tab Shingles |
| Foundation | Slab |
| Basement | None |
| Year Built | 2026 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Pantry |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Heat Pump |
| Parking | Garage, Two Car |
| Exterior | Pangburn, Independence County |
35.053132, -91.878137 Take exit 28 from I-57/US-167. Take the US-67B N exit toward Beebe. Merge onto US-67B/W Center St In 1.9 mi, Turn right onto AR-31 S/S Main St In 1.3 mi, Turn right onto Lloyd Henderson Rd In .3 mi, Community will be to your left