| Beds | 5 |
| Lot | Level, Extra Landscaping |
| Square Footage | 2,623 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Carpet, Wood, Tile |
| Fireplace | Woodburning-Site-Built |
| Acres | 0.27 |
| Subdivision | Pleasant Hill |
| Roof Type | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
| Basement | None |
| Year Built | 1960 |
| Walls & Ceilings | Sheet Rock, Skylight - Ceiling, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Sun Room |
| Kitchen Appliances | Free-Standing Stove, Gas Range, Dishwasher, Pantry, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport, Two Car |
| Energy Features | Insulated Windows |
| Exterior Features | Guttering, Lawn Sprinkler, Wood Fence |
| Exterior | Pangburn |
From Cantrell, Turn on Mississippii, Left on Evergreen then Right on McKinley