| Beds | 6 |
| Lot | Sloped, Wooded, Extra Landscaping, In Subdivision, Mountain View, Down Slope |
| Square Footage | 5,114 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 4 Full & 1 Half |
| Floors | Carpet, Wood, Tile |
| Fireplace | Gas Logs Present |
| Acres | 3.25 |
| Subdivision | Dogwood Estates |
| Roof Type | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
| Basement | Unfinished, Outside Access/Walk-Out |
| Year Built | 2010 |
| Walls & Ceilings | Sheet Rock, Tray Ceiling |
| Style | Traditional |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
| Other Rooms | Den/Family Room, Office/Study, Sun Room, Bonus Room, Laundry |
| Kitchen Appliances | Built-In Stove, Double Oven, Microwave, Gas Range, Dishwasher, Disposal, Pantry |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Heat Pump |
| Parking | Three Car, Side Entry |
| Exterior Features | Deck, Screened Porch, Porch, Partially Fenced, Guttering |
| Exterior | Fairfield Bay |
From I-40 - west on Dave Ward, left on S. Donaghey, left on Stanley Russ, left on Wasson Road, right on Mill Pond Rd, left on Mountain Park Rd, right on Zachary Trail, house is on your left.