| Beds | 4 |
| Lot | Level |
| Square Footage | 1,815 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Concrete |
| Fireplace | Gas Logs Present |
| Acres | 0.24 |
| Subdivision | North Hills Estate |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2014 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | All Underground, Community Sewer, Elec-Municipal (+Entergy), Gas-Natural, Water-Public |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Disposal, Dishwasher, Electric Range, Microwave, Pantry |
| Utilities | All Underground, Community Sewer, Elec-Municipal (+Entergy), Gas-Natural, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Energy Features | Insulated Doors, Insulated Windows, Ridge Vents/Caps |
| Exterior Features | Guttering, Porch, Patio, Wood Fence |
| Exterior | Fairfield Bay |
HWY 65 North, left on Cloudberry Drive, house is on the right