| Beds | 4 |
| Lot | Sloped, Corner Lot, Extra Landscaping, In Subdivision |
| Square Footage | 2,214 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Carpet, Tile, Luxury Vinyl |
| Fireplace | Woodburning-Site-Built, Insert Unit |
| Acres | 0.23 |
| Subdivision | Creekside Addn |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2019 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Tray Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, All Underground |
| Other Rooms | Laundry |
| Kitchen Appliances | Built-In Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors, Extra Insulation |
| Exterior Features | Patio, Deck, Porch, Fully Fenced, Outside Storage Area, Guttering, Wood Fence |
| Exterior | Fairfield Bay |
North on Oakbrooke Dr. Turn right on Johnson Dr. Turn left on Rock Springs Dr. Turn left on Cliffside Dr. House is on the right.