| Beds | 3 |
| Lot | Rural Property |
| Square Footage | 1,350 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Laminate |
| Fireplace | Woodburning-Prefab |
| Acres | 6.56 |
| Subdivision | Not In List |
| Roof Type | Metal |
| Foundation | Other (see remarks) |
| Year Built | 1996 |
| Style | Traditional |
| Utilities | Septic, Water-Public, Electric-Co-op |
| Other Rooms | None |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher |
| Utilities | Septic, Water-Public, Electric-Co-op |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Carport, Parking Pads |
| Energy Features | Insulated Windows |
| Exterior Features | Partially Fenced, Outside Storage Area, Storm Cellar, Dog Run, Chain Link |
| Exterior | Independence County |
Dogwood lane to Skinner, turn on Shafer trail, Home on the left. 80x100 covered arena in front of home