| Beds | 3 |
| Lot | Sloped, In Subdivision, Upslope |
| Square Footage | 1,627 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Wood, Tile |
| Fireplace | None |
| Acres | 0.2 |
| Subdivision | Pine Wood Hill Addn |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1959 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room, Den/Family Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Disposal |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport, Two Car |
| Energy Features | Insulated Windows |
| Exterior Features | Deck, Fully Fenced, Chain Link |
| Exterior | Pangburn |
North University to Left on Evergreen, the house will be on your right.