| Beds | 4 |
| Lot | Corner Lot, Sloped |
| Square Footage | 2,964 sqft |
| Stories | 1.5 Story |
| Foreclosure | Yes |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Tile, Wood, Carpet |
| Fireplace | None |
| Acres | 0.22 |
| Subdivision | Pleasant Hill |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1965 |
| Style | Fixer-Upper |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room |
| Kitchen Appliances | Disposal, Free-Standing Stove |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Window Units |
| Parking | Carport, Two Car |
| Exterior Features | Fully Fenced |
| Exterior | Independence County, Stone |
From University turn onto Evergreen. House will be on the right