| Beds | 4 |
| Lot | Sloped, Corner Lot |
| Square Footage | 2,964 sqft |
| Stories | 1.5 Story |
| Foreclosure | Yes |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Carpet, Wood, Tile |
| Fireplace | None |
| Acres | 0.22 |
| Subdivision | Pleasant Hill |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1965 |
| Style | Fixer-Upper |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Den/Family Room |
| Kitchen Appliances | Free-Standing Stove, Disposal |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Window Units, Central Heat-Gas |
| Parking | Carport, Two Car |
| Exterior Features | Fully Fenced |
| Exterior | Independence County, Stone |
From University turn onto Evergreen. House will be on the right