| Beds | 4 |
| Lot | Level, Wooded, Cleared, Not in Subdivision |
| Square Footage | 5,104 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 4 Full & 1 Half |
| Floors | Wood, Tile |
| Fireplace | Woodburning-Site-Built, Gas Starter, Gas Logs Present |
| Acres | 25.15 |
| Subdivision |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2001 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Wood Ceiling |
| Style | Traditional |
| Utilities | Water-Public, Gas-Propane/Butane, Tank Owned Other |
| Other Rooms | Formal Living Room, Great Room, Office/Study, Workshop/Craft, Laundry, Safe/Storm Room |
| Kitchen Appliances | Double Oven, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Water-Public, Gas-Propane/Butane, Tank Owned Other |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Central Heat-Electric, Central Heat-Propane |
| Parking | Garage, Three Car, Side Entry |
| Exterior Features | Patio, Shop |
| Exterior | Fairfield Bay |
Dave Ward Drive heading East, left on to East German Lane, Right on Middle Road, home will be on the Right with its own private drive.