| Beds | 5 |
| Lot | Sloped, Vista View |
| Square Footage | 6,252 sqft |
| Stories | Tri-Level |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 4 Full & 1 Half |
| Floors | Carpet, Luxury Vinyl |
| Fireplace | Gas Starter, Gas Logs Present, Glass Doors |
| Acres | 2.51 |
| Subdivision | Meadow Ridge Estates |
| Roof Type | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
| Basement | Full, Finished, Outside Access/Walk-Out |
| Year Built | 1982 |
| Walls & Ceilings | Sheet Rock, Paneling, Vault Ceiling |
| Style | Traditional |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room, Great Room, Den/Family Room, Office/Study, Game Room, In-Law Quarters, Workshop/Craft, Laundry, Basement, Media Room/Theater, Safe/Storm Room |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Two Car, Detached, Auto Door Opener, Side Entry |
| Energy Features | Insulated Windows |
| Exterior Features | Patio, Deck, Guttering, Lawn Sprinkler |
| Exterior | Pangburn |
Take Dave Ward Dr, turn south on Donaghey, Turn left towards Stanley Russ Rd. House is on left.