| Beds | 3 |
| Lot | Sloped, Level, In Subdivision |
| Square Footage | 1,544 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Wood, Tile |
| Fireplace | None |
| Acres | 0.08 |
| Subdivision | Andres Gardens Planned Unit Deve |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2019 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
| Other Rooms | Laundry |
| Kitchen Appliances | Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Guttering, Wood Fence |
| Exterior | Pangburn |
I-30 East Service Rd, Right into Andres Place, straight ahead into Andres Garden Gates, Right onto Garden Club Dr, House on Left.