| Beds | 3 |
| Lot | Level |
| Square Footage | 1,322 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Wood |
| Fireplace | None |
| Acres | 0.22 |
| Subdivision | Park Haven |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1964 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room |
| Kitchen Appliances | Microwave, Electric Range, Dishwasher, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport, Parking Pads |
| Exterior Features | Fully Fenced |
| Exterior | Pangburn |
From West Markham >>>>> Ellis ST >>> First Left on Stevens Dr. >>>>> First Left on Ronald Dr. House is third from last on left. DEAD END STREET