| Beds | 3 |
| Lot | Level |
| Square Footage | 1,656 sqft |
| Stories | One Story |
| Foreclosure | Yes |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile |
| Fireplace | None |
| Subdivision | Metes & Bounds |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 2000 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy) |
| Other Rooms | Office/Study, Other (see remarks) |
| Kitchen Appliances | None |
| Utilities | Elec-Municipal (+Entergy) |
| Heat and Air | Central Heat-Unspecified, Central Cool -unspecified |
| Parking | Carport |
| Exterior Features | Porch |
| Exterior | Greers Ferry |
from North St, north on Cross St