| Beds | 4 |
| Lot | In Subdivision |
| Square Footage | 3,620 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Carpet, Tile, Luxury Vinyl |
| Fireplace | Gas Starter, Insert Unit, Gas Logs Present |
| Acres | 1.73 |
| Subdivision | Westridge Sub |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 2025 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Tray Ceiling |
| Style | Traditional |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural, Telephone-Private, All Underground |
| Other Rooms | Great Room, Bonus Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural, Telephone-Private, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Three Car, Side Entry |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Turbo |
| Exterior Features | Deck |
| Exterior | Pangburn, Independence County |
Traveling west from Benton on I-30 Take Exit 114, continue straight on the Frontage Road, turn right onto Mountain View Road. Then take the first right, which will be Davis St, Westridge will be down Davis St on your left.
| Elementary | Benton |
| Middle School | Benton |
| High School | Benton |