| Beds | 2 |
| Lot | Level |
| Square Footage | 1,136 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Wood, Vinyl |
| Fireplace | None |
| Acres | 0.17 |
| Subdivision | Cherry & Cox |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1956 |
| Style | Traditional |
| Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, Telephone-Private |
| Other Rooms | Other (see remarks) |
| Kitchen Appliances | None |
| Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, Telephone-Private |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Parking Pads |
| Exterior | Fairfield Bay, Independence County |
Going South on University, turn left/east on W 19th, right/south on S Tyler, 0.3 miles, the house is on your left.