| Beds | 3 |
| Lot | Level |
| Square Footage | 1,216 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Vinyl |
| Fireplace | None |
| Acres | 3.01 |
| Subdivision | Metes & Bounds |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 2001 |
| Style | Other (see remarks) |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Laundry |
| Kitchen Appliances | Dishwasher |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Other (see remarks) |
| Exterior Features | Deck, Porch |
| Exterior | Independence County |
430 N - 40E - 57N - Exit 21 Cabot - Right on to 38E - Left on to 31N - Right on to Bland Chapel - Right on to Pigeon