| Beds | 4 |
| Lot | Level, In Subdivision |
| Square Footage | 1,829 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Laminate |
| Fireplace | None |
| Acres | 0.21 |
| Subdivision | Allendale |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 1972 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Den/Family Room, Office/Study, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Exterior Features | Patio, Fully Fenced, Guttering |
| Exterior | Independence County, Stone |
Baseline to Chicot. Left on Fairfield Drive, House on the right.