| Beds | 2 |
| Lot | Level, Cul-de-sac, River View, Extra Landscaping, In Subdivision |
| Square Footage | 2,496 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Natural Stone Tile |
| Fireplace | None |
| Subdivision | Westriver Towers Hpr |
| Roof Type | Flat |
| Foundation | Slab |
| Year Built | 1960 |
| Walls & Ceilings | Sheet Rock, Glass |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Great Room |
| Kitchen Appliances | Built-In Stove, Gas Range, Dishwasher, Pantry, Refrigerator-Stays, Wall Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport, Two Car |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Inground Pool, Guttering, Lawn Sprinkler, Heated Pool |
| Exterior | Fairfield Bay |
From Cantrell turn south on Cedar Hill. Entry on the right.