| Beds | 2 |
| Lot | Level |
| Square Footage | 1,198 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Carpet, Wood, Vinyl, Tile |
| Fireplace | None |
| Acres | 0.17 |
| Subdivision | Park View |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1964 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | None |
| Kitchen Appliances | Electric Range |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | No Cooling, No Heating |
| Parking | Carport |
| Exterior | Fairfield Bay, Greers Ferry, Pangburn |
from Alcoa turn on Hester then North St then Border St then tun on Montclair and house is on left.