| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,292 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile |
| Fireplace | None |
| Acres | 0.25 |
| Subdivision | Fieldcrest |
| Roof Type | Composition |
| Foundation | Slab |
| Basement | None |
| Year Built | 1995 |
| Walls & Ceilings | Sheet Rock, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, All Underground |
| Other Rooms | Office/Study |
| Kitchen Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, One Car |
| Energy Features | Insulated Windows |
| Exterior Features | Deck, Porch, Fully Fenced, Wood Fence |
| Exterior | Independence County |
From 2nd St(Hwy 367), turn onto Sandy Ave, right on 1st St, left on Fieldcrest, right on Fieldcrest Circle.