| Beds | 4 |
| Lot | Level, Rural Property, In Subdivision |
| Square Footage | 2,500 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Luxury Vinyl |
| Fireplace | None |
| Acres | 3.07 |
| Subdivision | Williamsburg Cove |
| Roof Type | Composition |
| Foundation | Slab |
| Basement | None |
| Year Built | 2007 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Septic, Electric-Co-op, Gas-Natural, Telephone-Private |
| Other Rooms | Great Room, Office/Study, Sun Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Utilities | Septic, Electric-Co-op, Gas-Natural, Telephone-Private |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car, Side Entry |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Outside Storage Area, Guttering, RV Parking |
| Exterior | Fairfield Bay |
Take I-57 towards Cabot. Take exit 16. Turn right onto 89 South. Left on Oglesby. Left on Williamsburg Cove.