| Beds | 3 |
| Lot | Level |
| Square Footage | 1,465 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Vinyl, Tile |
| Fireplace | Gas Starter |
| Subdivision | Robinwood |
| Roof Type | Composition |
| Foundation | Slab |
| Year Built | 1994 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Gas Range |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, One Car |
| Exterior Features | Patio, Deck, Porch, Fully Fenced, Chain Link |
| Exterior | Pangburn |
From Bill Foster take a left on HWY 89 make a left on Pond Street home is on the left.