| Beds | 2 |
| Lot | Level |
| Square Footage | 742 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Carpet, Tile, Luxury Vinyl |
| Fireplace | None |
| Acres | 0.22 |
| Subdivision | Jacksonville |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1955 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Other Rooms | None |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Parking Pads, Four Car or More |
| Energy Features | Insulated Windows |
| Exterior Features | Deck, Porch, Guttering |
| Exterior | Independence County |
Driving on Hwy 294 turn onto S Rd. turn onto Ray Rd. follow the road and turn onto Shepherd ST. Turn onto Ray Rd house will be on the right.
| Elementary | Jacksonville |
| Middle School | Jacksonville |
| High School | Jacksonville |