| Beds | 3 |
| Lot | Sloped, Corner Lot, In Subdivision, Lake View, Upslope |
| Square Footage | 2,239 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Laminate |
| Fireplace | Insert Unit, Gas Logs Present, Uses Gas Logs Only |
| Acres | 1.08 |
| Subdivision | Hidden Lakes |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2005 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Antenna, TV-Satellite Dish, Telephone-Private, All Underground |
| Other Rooms | Formal Living Room, Den/Family Room, Workshop/Craft, Laundry |
| Kitchen Appliances | Electric Range, Dishwasher, Disposal, Ice Maker Connection |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Antenna, TV-Satellite Dish, Telephone-Private, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Three Car, Side Entry |
| Energy Features | Insulated Doors, Insulated Windows |
| Exterior Features | Patio, Fully Fenced, Guttering, Storm Cellar, Wood Fence, Iron Fence |
| Exterior | Pangburn, Independence County |
Head west on Center Street/Highway 64, turn right on Dugger Road, turn right on Swinging Bridge, turn left on Hidden Lake, turn right on West Lake Cove, home is on the corner of Hidden Lake and West Lake