| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,582 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision | Trinity Place |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2010 |
| Style | Traditional |
| Utilities | Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Auto Door Opener |
| Exterior | Pangburn, Independence County |
From Bill Foster Hwy turn on South 1st ST right on Trinity Cove, property on the left
| Elementary | Cabot |
| Middle School | Cabot |
| High School | Cabot |