| Beds | 4 |
| Lot | Level, Golf Course Frontage, Pond, In Subdivision, Common to Golf Course, Golf View |
| Square Footage | 2,637 sqft |
| Stories | Tri-Level |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Carpet, Vinyl, Laminate |
| Fireplace | Woodburning-Site-Built |
| Acres | 0.34 |
| Subdivision | Foxwood J |
| Roof Type | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
| Year Built | 1974 |
| Walls & Ceilings | Sheet Rock, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Other Rooms | Formal Living Room, Great Room, Den/Family Room, Office/Study, Game Room, Bonus Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Ice Maker Connection, Bar/Fridge |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Three Car, Auto Door Opener |
| Exterior Features | Deck, Partially Fenced, Guttering, Iron Fence |
| Exterior | Pangburn |
Air Force Base Exit. Left on TP White to Right N Eastern. Left onto Foxwood and then Right on Gray Fox. House will be on the left hand side