| Beds | 3 |
| Lot | Level, Cul-de-sac, Extra Landscaping, In Subdivision |
| Square Footage | 2,725 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Carpet, Wood, Tile |
| Fireplace | Woodburning-Prefab |
| Acres | 0.42 |
| Subdivision | Stonewall |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 1986 |
| Walls & Ceilings | Sheet Rock, Wallpaper, Vault Ceiling |
| Style | Victorian |
| Utilities | Sewer-Public |
| Other Rooms | Formal Living Room, Den/Family Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Ice Maker Connection |
| Utilities | Sewer-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors, Ridge Vents/Caps |
| Exterior Features | Patio, Porch, Partially Fenced, Guttering, Chain Link, Wood Fence |
| Exterior | Pangburn |
North First street left on Martin street right on stonewall right on Edinburgh
| Middle School | Jacksonville |
| High School | Jacksonville |