| Beds | 4 |
| Lot | Sloped, In Subdivision |
| Square Footage | 1,938 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Laminate |
| Fireplace | None |
| Acres | 0.19 |
| Subdivision | Pleasant Forest |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 2025 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Deck, Porch, Guttering |
| Exterior | Fairfield Bay |
from Cabot, take Hwy 89, turn right on Douglas Road, right into Pleasant Forest Subdivision, left on Crepe Myrtle, right on Sweet Gum court
| Middle School | Cabot North |
| High School | Cabot |