| Beds | 2 |
| Lot | Level |
| Square Footage | 1,200 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Luxury Vinyl |
| Fireplace | Woodburning-Site-Built |
| Subdivision | Duprees 2nd East Jack |
| Roof Type | Composition, Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1965 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Gas Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Heat-Unspecified, Central Cool -unspecified |
| Parking | Parking Pads |
| Exterior Features | Deck, Porch |
| Exterior | Pangburn |
from South Rd, east on Smart St