Beds | 3 |
Lot | Level, Corner Lot |
Square Footage | 1,597 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full |
Floors | Tile, Carpet |
Fireplace | Gas Logs Present |
Acres | 0.28 |
Subdivision | Woodbridge |
Roof Type | Composition |
Foundation | Slab |
Year Built | 2000 |
Walls & Ceilings | Sheet Rock |
Style | Traditional |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Electric-Co-op, Gas-Natural |
Other Rooms | Great Room, Laundry |
Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Electric-Co-op, Gas-Natural |
Heat and Air | Central Cool-Electric, Central Heat-Gas |
Parking | Two Car, Side Entry |
Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows |
Exterior Features | Patio |
Exterior | Pangburn |
Take Linda Lane to Westridge then Haywood Dr